Body Science Great Australian Swim Series - Series Champions 2012/13
|
Junior Kids 300m Swim Male – Joseph Needham Female – Alannah Swaney (on count back)
Kellogg’s 750m All Ages Male – Harrison Barnes Female – Shanay Swaney (on count back)
P&O Cruises 2.2km Elite Male – Ridge Grimsey Female – Melissa Gorman
P&O Cruises 2.2km 10-15 Male – Hayden Cotter Female – Lauren Erichsen (on count back) 16-19 Female – Emma Erichsen
|
P&O Cruises 2.2km 20-29 Male – Andrew Schmidt (on count back) Female – Alice Manchon
30-39 Male – Rohan Davis
40-49 Male – Joep Buijs (on count back) Female – Georgie Harwood
50-59 Male – David Cole
60+ Male – Noel Ingram (on count back) Female – Irene Keel
|
Great Sydney Swim in Farm Cove, Sydney Harbour, Sydney - Australia Day Saturday 26 January 2013
Race results can be viewed here
Great Brisbane Swim at Suttons Beach, Redcliffe - Sunday 25 November 2012
Race results can be viewed here
Great Hamilton Island Swim at Whitehaven Beach - Sunday 11 November 2012
Race Results can be viewed here
Great Gold Coast Swim at Coolangatta Beach, Gold Coast - Sunday 14 October 2012
Race Results can be viewed here
Great Sydney Swim at Sydney Opera House, Farm Cove - Australia Day Thursday 26 January 2012
Race Results can be viewed here
Great Brisbane Swim at Suttons Beach Redcliffe - Sunday 27 November 2011
Race Results can be viewed here
Great Hamilton Island Swim at Whitehaven Beach - Sunday 20 November 2011
Race Results can be viewed here
Results for the Great Gold Coast Swim - 25 September 2011
http://wizard.racetectiming.com/Default.aspx
Special Needs 300m Swim
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status |
| 1 | 179 | Josh | Manning | 0:05:57 | Special Needs | 1 | Male | 1 | Finished |
Junior Kids 300m Swim - Female
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 2 | 173 | Mali | Taylor | 0:05:04 | Up to 12 Years | 1 | Female | 1 | Finished | 0:05:04 | 2 | 1 |
| 3 | 169 | Laura | Jones | 0:05:32 | Up to 12 Years | 2 | Female | 2 | Finished | 0:05:32 | 3 | 2 |
| 5 | 150 | Shanay | Swaney | 0:06:30 | Up to 12 Years | 3 | Female | 3 | Finished | 0:06:29 | 5 | 3 |
| 7 | 176 | Isabel | Lynch | 0:06:31 | Up to 12 Years | 4 | Female | 4 | Finished | 0:06:30 | 7 | 4 |
| 8 | 172 | Matilda | Barnes | 0:06:35 | Up to 12 Years | 5 | Female | 5 | Finished | 0:06:34 | 8 | 5 |
| 9 | 203 | Taylah | Watson | 0:06:39 | Up to 12 Years | 6 | Female | 6 | Finished | 0:06:38 | 9 | 6 |
| 12 | 192 | Alanah | Swaney | 0:07:13 | Up to 12 Years | 7 | Female | 7 | Finished | 0:07:12 | 12 | 7 |
| 14 | 191 | Anais | Loubet | 0:07:36 | Up to 12 Years | 8 | Female | 8 | Finished | 0:07:35 | 14 | 8 |
| 15 | 175 | Indiana | Armstrong | 0:07:41 | Up to 12 Years | 9 | Female | 9 | Finished | 0:07:40 | 15 | 9 |
| 17 | 170 | Ainsley | Rintala-apps | 0:08:01 | Up to 12 Years | 10 | Female | 10 | Finished | 0:08:00 | 17 | 10 |
| 19 | 205 | Georgina | O'sullivan | 0:08:47 | Up to 12 Years | 11 | Female | 11 | Finished | 0:08:47 | 19 | 11 |
| 20 | 206 | Ava | Carlin | 0:09:31 | Up to 12 Years | 12 | Female | 12 | Finished | 0:09:30 | 20 | 12 |
| 168 | Madison | Waters | 0:00:00 | Up to 12 Years | Female | Pre-race withdrawal |
Junior Kids 300m Swim - Male
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 1 | 166 | Joseph | Needham | 0:05:04 | Up to 12 Years | 1 | Male | 1 | Finished | 0:05:04 | 1 | 1 |
| 4 | 167 | Thomas | Needham | 0:05:56 | Up to 12 Years | 2 | Male | 2 | Finished | 0:05:56 | 4 | 2 |
| 6 | 174 | Coen | Taylor | 0:06:30 | Up to 12 Years | 3 | Male | 3 | Finished | 0:06:29 | 6 | 3 |
| 10 | 197 | Zavier | Younan | 0:06:58 | Up to 12 Years | 4 | Male | 4 | Finished | 0:06:57 | 10 | 4 |
| 11 | 177 | Hamish | Nation | 0:07:06 | Up to 12 Years | 5 | Male | 5 | Finished | 0:07:05 | 11 | 5 |
| 13 | 165 | Harrison | Bond | 0:07:28 | Up to 12 Years | 6 | Male | 6 | Finished | 0:07:27 | 13 | 6 |
| 16 | 178 | Dylan | Giles | 0:07:42 | Up to 12 Years | 7 | Male | 7 | Finished | 0:07:41 | 16 | 7 |
| 18 | 171 | Liam | Jones | 0:08:03 | Up to 12 Years | 8 | Male | 8 | Finished | 0:08:02 | 18 | 8 |
| 21 | 181 | Kaiden | Hubbard | 0:09:59 | Up to 12 Years | 9 | Male | 9 | Finished | 0:09:58 | 21 | 9 |
Ky Hurst 750m Swim - Female
| 4 | 131 | Caitlin | Schluter | 0:11:03 | All Ages | 1 | Female | 2 | Finished | 0:11:02 | 8 | 1 |
| 5 | 148 | Shiloh | Young | 0:11:40 | All Ages | 2 | Female | 3 | Finished | 0:11:39 | 12 | 3 |
| 6 | 153 | Shannon | Love | 0:11:50 | All Ages | 3 | Female | 4 | Finished | 0:11:50 | 13 | 4 |
| 10 | 157 | Nicole | Swan | 0:13:16 | All Ages | 4 | Female | 5 | Finished | 0:13:15 | 17 | 5 |
| 12 | 189 | Dimi | Coventry | 0:14:08 | All Ages | 5 | Female | 6 | Finished | 0:14:07 | 9 | 3 |
| 13 | 212 | Katie | Thompson | 0:14:12 | All Ages | 6 | Female | 7 | Finished | 0:14:11 | 10 | 4 |
| 16 | 128 | Laura | Biggs | 0:15:10 | All Ages | 7 | Female | 9 | Finished | 0:15:09 | 26 | 6 |
| 21 | 130 | Lauryn | Nelson | 0:16:26 | All Ages | 8 | Female | 10 | Finished | 0:16:25 | 32 | 7 |
| 26 | 152 | Jane | Baxter | 0:16:54 | All Ages | 9 | Female | 11 | Finished | 0:16:53 | 34 | 8 |
| 27 | 135 | Jody | O'sullivan | 0:16:57 | All Ages | 10 | Female | 12 | Finished | 0:16:56 | 35 | 9 |
| 28 | 136 | Debbie | Gittins | 0:16:58 | All Ages | 11 | Female | 13 | Finished | 0:16:57 | 36 | 10 |
| 30 | 158 | Miree | Paetz | 0:17:30 | All Ages | 12 | Female | 14 | Finished | 0:17:29 | 38 | 11 |
| 36 | 180 | Susie | Harker | 0:18:13 | All Ages | 13 | Female | 15 | Finished | 0:18:12 | 27 | 5 |
| 39 | 143 | Lee-anne | Beurich | 0:19:28 | All Ages | 14 | Female | 16 | Finished | 0:19:27 | 42 | 12 |
| 41 | 201 | Lynn | Davies | 0:25:27 | All Ages | 15 | Female | 17 | Finished | 0:25:27 | 43 | 6 |
| 42 | 140 | Cathy | Draeger | 0:25:28 | All Ages | 16 | Female | 18 | Finished | 0:25:27 | 46 | 13 |
| 43 | 141 | Jett | Blake | 0:26:53 | All Ages | 17 | Female | 19 | Finished | 0:26:52 | 47 | 14 |
Ky Hurst 750m Swim - Male
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 3 | 151 | Liam | Christie | 0:11:02 | All Ages | 1 | Male | 2 | Finished | 0:11:01 | 7 | 2 |
| 7 | 211 | Jarrad | Bel | 0:12:13 | All Ages | 2 | Male | 3 | Finished | 0:12:12 | 5 | 3 |
| 8 | 144 | Cody | Leis | 0:13:04 | All Ages | 3 | Male | 4 | Finished | 0:13:03 | 15 | 3 |
| 9 | 132 | Liam | Schluter | 0:13:10 | All Ages | 4 | Male | 5 | Finished | 0:13:09 | 16 | 4 |
| 11 | 138 | Mackenzie | Barnes | 0:14:06 | All Ages | 5 | Male | 6 | Finished | 0:14:05 | 21 | 5 |
| 15 | 149 | Paul | Giles | 0:14:46 | All Ages | 6 | Male | 7 | Finished | 0:14:46 | 24 | 6 |
| 17 | 154 | William | Zillman | 0:15:14 | All Ages | 7 | Male | 8 | Finished | 0:15:13 | 28 | 7 |
| 18 | 198 | Sam | Crawford | 0:15:34 | All Ages | 8 | Male | 9 | Finished | 0:15:33 | 14 | 4 |
| 19 | 129 | Richard | De kretser | 0:15:41 | All Ages | 9 | Male | 10 | Finished | 0:15:40 | 29 | 8 |
| 20 | 134 | Daniel | Jones | 0:16:00 | All Ages | 10 | Male | 11 | Finished | 0:15:59 | 30 | 9 |
| 22 | 196 | Sebastian | Younan | 0:16:33 | All Ages | 11 | Male | 12 | Finished | 0:16:32 | 18 | 5 |
| 23 | 139 | Noah | Blomfield | 0:16:34 | All Ages | 12 | Male | 13 | Finished | 0:16:33 | 33 | 10 |
| 24 | 200 | Rob | Davies | 0:16:36 | All Ages | 13 | Male | 14 | Finished | 0:16:35 | 19 | 6 |
| 25 | 209 | Paul | Blackwood | 0:16:39 | All Ages | 14 | Male | 15 | Finished | 0:16:38 | 20 | 7 |
| 29 | 127 | Donald | Dearlove | 0:17:08 | All Ages | 15 | Male | 16 | Finished | 0:17:07 | 37 | 11 |
| 31 | 194 | Jonathan | Makepeace | 0:17:32 | All Ages | 16 | Male | 17 | Finished | 0:17:31 | 22 | 8 |
| 32 | 155 | Jordan | Rankin | 0:17:34 | All Ages | 17 | Male | 18 | Finished | 0:17:33 | 39 | 12 |
| 32 | 193 | Alex | Makepeace | 0:17:34 | All Ages | 17 | Male | 18 | Finished | 0:17:33 | 23 | 9 |
| 34 | 161 | Craig | Chesterfield | 0:18:03 | All Ages | 19 | Male | 20 | Finished | 0:18:02 | 40 | 13 |
| 35 | 187 | Steve | Gough | 0:18:04 | All Ages | 20 | Male | 21 | Finished | 0:18:03 | 25 | 10 |
| 37 | 142 | Gerd | Beurich | 0:18:18 | All Ages | 21 | Male | 22 | Finished | 0:18:17 | 41 | 14 |
| 38 | 208 | Daniel | Mouatt | 0:19:08 | All Ages | 22 | Male | 23 | Finished | 0:19:07 | 31 | 11 |
| 40 | 147 | Thomas | Mccosker | 0:24:08 | All Ages | 23 | Male | 24 | Finished | 0:24:07 | 44 | 15 |
| 45 | 22 | Loghan | Wrafter | 1:08:49 | All Ages | 24 | Male | 25 | Finished | 1:08:48 | 48 | 12 |
Ky Hurst 750m Swim - Anything Goes - Female
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 13 | 163 | Lucy | Osborne | 0:14:17 | Anyhing Goes | 1 | Female | 8 | Finished | 0:14:16 | 11 | 2 |
| 43 | 164 | Grainne | Jackson | 0:30:50 | Anyhing Goes | 2 | Female | 20 | Finished | 0:30:49 | 45 | 7 |
Ky Hurst 750m Swim - Special Guests
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 1 | 1 | Ky | Hurst | 0:10:49 | Special Guests | 1 | Male | 1 | Finished | 0:10:48 | 2 | 2 |
| 2 | 6 | Melissa | Gorman | 0:11:01 | Special Guests | 1 | Female | 1 | Finished | 0:11:00 | 3 | 1 |
2.2km Swim - All Categories - Female
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 9 | 108 | Lesleigh | Mayes | 0:29:30 | 50-59y | 1 | Female | 1 | Finished | 0:29:29 | 9 | 1 |
| 12 | 59 | Natalie | Thompson | 0:29:56 | 30-39 | 1 | Female | 2 | Finished | 0:29:55 | 12 | 1 |
| 14 | 63 | Dana | Morrissey | 0:30:14 | 30-39 | 2 | Female | 3 | Finished | 0:30:13 | 14 | 2 |
| 18 | 22 | Suzanne | Ryan | 0:30:49 | under 16 | 1 | Female | 4 | Finished | 0:30:48 | 18 | 1 |
| 23 | 215 | Alanna | Hale | 0:31:20 | 20-29 | 1 | Female | 5 | Finished | 0:31:19 | 23 | 1 |
| 28 | 91 | Shiralee | Bielenberg | 0:32:23 | 40-39 | 1 | Female | 6 | Finished | 0:32:22 | 28 | 1 |
| 29 | 304 | Sara | O'leary- Whitney | 0:32:40 | under 16 | 2 | Female | 7 | Finished | 0:32:39 | 29 | 2 |
| 45 | 26 | Tia | Nation | 0:33:47 | 16-19y | 1 | Female | 8 | Finished | 0:33:46 | 45 | 1 |
| 46 | 17 | Georgia | Bradbery | 0:33:49 | under 16 | 3 | Female | 9 | Finished | 0:33:48 | 46 | 3 |
| 51 | 37 | Rebecca | Oliver | 0:34:45 | 20-29 | 2 | Female | 10 | Finished | 0:34:44 | 51 | 2 |
| 52 | 99 | Marjorie | Crawford | 0:35:23 | 40-39 | 2 | Female | 11 | Finished | 0:35:23 | 52 | 2 |
| 58 | 119 | Liz | Crilly | 0:36:16 | 60+ | 1 | Female | 12 | Finished | 0:36:15 | 58 | 1 |
| 64 | 19 | Erin | Blanch | 0:37:01 | under 16 | 4 | Female | 13 | Finished | 0:37:00 | 64 | 4 |
| 67 | 102 | Helen | Roach | 0:37:10 | 40-39 | 3 | Female | 14 | Finished | 0:37:09 | 67 | 3 |
| 71 | 62 | Kate | Fryer | 0:37:31 | 30-39 | 3 | Female | 15 | Finished | 0:37:30 | 71 | 3 |
| 75 | 12 | Madisyn | Armstrong | 0:37:57 | under 16 | 5 | Female | 16 | Finished | 0:37:56 | 75 | 5 |
| 76 | 27 | Jess | Biggs | 0:38:26 | 20-29 | 3 | Female | 17 | Finished | 0:38:25 | 76 | 3 |
| 77 | 8 | Alev | Altanhan | 0:38:30 | under 16 | 6 | Female | 18 | Finished | 0:38:29 | 77 | 6 |
| 81 | 15 | Megan | Bogatie | 0:39:08 | under 16 | 7 | Female | 19 | Finished | 0:39:07 | 81 | 7 |
| 82 | 11 | Isabella | Gill | 0:39:19 | under 16 | 8 | Female | 20 | Finished | 0:39:18 | 82 | 8 |
| 91 | 123 | Fay | Miller | 0:40:10 | Anything Goes | 1 | Female | 21 | Finished | 0:40:09 | 91 | 1 |
| 93 | 33 | Kristen | Walker | 0:40:33 | 20-29 | 4 | Female | 22 | Finished | 0:40:32 | 93 | 4 |
| 94 | 16 | Gretel | Osborne | 0:40:36 | under 16 | 9 | Female | 23 | Finished | 0:40:35 | 94 | 9 |
| 96 | 182 | Rebecca | Nunn | 0:40:45 | 20-29 | 5 | Female | 24 | Finished | 0:40:44 | 96 | 5 |
| 102 | 184 | Helen | Leicht | 0:42:10 | 40-39 | 4 | Female | 25 | Finished | 0:42:09 | 102 | 4 |
| 103 | 71 | Trish | Bailey | 0:42:14 | 40-39 | 5 | Female | 26 | Finished | 0:42:13 | 103 | 5 |
| 104 | 34 | Helen | Havryliv | 0:42:19 | 20-29 | 6 | Female | 27 | Finished | 0:42:18 | 104 | 6 |
| 111 | 73 | Katrina | Beikoff | 0:43:57 | 40-39 | 6 | Female | 28 | Finished | 0:43:56 | 111 | 6 |
| 116 | 77 | Amanda | Van der zant | 0:45:31 | 40-39 | 7 | Female | 29 | Finished | 0:45:30 | 116 | 7 |
| 119 | 52 | Tamara | Radich | 0:50:47 | 30-39 | 4 | Female | 30 | Finished | 0:50:46 | 119 | 4 |
2.2km Swim - All Categories - Male
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 1 | 13 | Bailey | Armstrong | 0:25:55 | under 16 | 1 | Male | 1 | Finished | 0:25:54 | 1 | 1 |
| 2 | 221 | Mitchell | Simmons | 0:25:58 | under 16 | 2 | Male | 2 | Finished | 0:25:57 | 2 | 2 |
| 3 | 55 | Mick | Bush | 0:26:02 | 30-39 | 1 | Male | 3 | Finished | 0:26:01 | 3 | 1 |
| 4 | 303 | Mitchell | Littler | 0:26:06 | under 16 | 3 | Male | 4 | Finished | 0:26:05 | 4 | 3 |
| 5 | 25 | Jack | Burnham | 0:27:43 | 16-19y | 1 | Male | 5 | Finished | 0:27:42 | 5 | 1 |
| 6 | 124 | Chris | George | 0:28:12 | Anything Goes | 1 | Male | 6 | Finished | 0:28:11 | 6 | 1 |
| 7 | 110 | Phil | Cosgrove | 0:28:17 | 50-59y | 1 | Male | 7 | Finished | 0:28:16 | 7 | 1 |
| 8 | 186 | John | Townsend | 0:28:32 | 50-59y | 2 | Male | 8 | Finished | 0:28:31 | 8 | 2 |
| 10 | 46 | Craig | Fritsch | 0:29:45 | 30-39 | 2 | Male | 9 | Finished | 0:29:44 | 10 | 2 |
| 11 | 23 | Andrew | Ryan | 0:29:54 | under 16 | 4 | Male | 10 | Finished | 0:29:53 | 11 | 4 |
| 13 | 220 | Wayne | Simmons | 0:30:13 | 40-39 | 1 | Male | 11 | Finished | 0:30:12 | 13 | 1 |
| 15 | 28 | Matt | Lance | 0:30:17 | 20-29 | 1 | Male | 12 | Finished | 0:30:16 | 15 | 1 |
| 16 | 79 | Paul | Wynne | 0:30:28 | 40-39 | 2 | Male | 13 | Finished | 0:30:27 | 16 | 2 |
| 17 | 112 | Wayne | Thrupp | 0:30:41 | 50-59y | 3 | Male | 14 | Finished | 0:30:40 | 17 | 3 |
| 19 | 35 | Gerry | Leyden | 0:31:07 | 20-29 | 2 | Male | 15 | Finished | 0:31:06 | 19 | 2 |
| 19 | 36 | Dominic | Leyden | 0:31:07 | 20-29 | 2 | Male | 15 | Finished | 0:31:06 | 20 | 3 |
| 21 | 76 | Scott | Unicomb | 0:31:14 | 40-39 | 3 | Male | 17 | Finished | 0:31:13 | 21 | 3 |
| 22 | 38 | Nathan | Wilson | 0:31:17 | 20-29 | 4 | Male | 18 | Finished | 0:31:16 | 22 | 4 |
| 24 | 101 | Tony | Summerville | 0:31:53 | 40-39 | 4 | Male | 19 | Finished | 0:31:52 | 24 | 4 |
| 25 | 83 | James | Warren | 0:31:56 | 40-39 | 5 | Male | 20 | Finished | 0:31:55 | 25 | 5 |
| 26 | 81 | Peter | Mclaughlin | 0:32:03 | 40-39 | 6 | Male | 21 | Finished | 0:32:02 | 26 | 6 |
| 27 | 75 | Andrew | Botha | 0:32:12 | 40-39 | 7 | Male | 22 | Finished | 0:32:11 | 27 | 7 |
| 30 | 118 | Greg | Reddan | 0:32:42 | 60+ | 1 | Male | 23 | Finished | 0:32:41 | 30 | 1 |
| 31 | 113 | Brian | Standlick | 0:32:47 | 50-59y | 4 | Male | 24 | Finished | 0:32:46 | 31 | 4 |
| 32 | 10 | Bayden | Botha | 0:32:48 | under 16 | 5 | Male | 25 | Finished | 0:32:47 | 32 | 5 |
| 33 | 207 | Rohan | Davis | 0:32:52 | 30-39 | 3 | Male | 26 | Finished | 0:32:51 | 33 | 3 |
| 34 | 21 | Max | Ellis | 0:32:53 | under 16 | 6 | Male | 27 | Finished | 0:32:52 | 34 | 6 |
| 35 | 72 | Philip | Keir | 0:33:01 | 40-39 | 8 | Male | 28 | Finished | 0:33:00 | 35 | 8 |
| 36 | 14 | Jarek | Powys | 0:33:07 | under 16 | 7 | Male | 29 | Finished | 0:33:06 | 36 | 7 |
| 37 | 185 | Garath | Mcclurg | 0:33:12 | 30-39 | 4 | Male | 30 | Finished | 0:33:11 | 37 | 4 |
| 38 | 20 | Tate | Ransom | 0:33:18 | under 16 | 8 | Male | 31 | Finished | 0:33:17 | 38 | 8 |
| 39 | 18 | Harry | Spurr | 0:33:25 | under 16 | 9 | Male | 32 | Finished | 0:33:24 | 39 | 9 |
| 39 | 96 | Matt | Hayes | 0:33:25 | 40-39 | 9 | Male | 32 | Finished | 0:33:24 | 40 | 9 |
| 41 | 48 | Paul | Manning | 0:33:28 | 30-39 | 5 | Male | 34 | Finished | 0:33:27 | 41 | 5 |
| 42 | 115 | Perry | Nation | 0:33:33 | 50-59y | 5 | Male | 35 | Finished | 0:33:32 | 42 | 5 |
| 43 | 68 | Matthew | Brown | 0:33:41 | 30-39 | 6 | Male | 36 | Finished | 0:33:40 | 43 | 6 |
| 44 | 107 | Brett | Jones | 0:33:44 | 50-59y | 6 | Male | 37 | Finished | 0:33:43 | 44 | 6 |
| 47 | 98 | Aaron | Crawford | 0:33:50 | 40-39 | 10 | Male | 38 | Finished | 0:33:49 | 47 | 10 |
| 48 | 65 | Scott | Beveridge | 0:33:56 | 30-39 | 7 | Male | 39 | Finished | 0:33:55 | 48 | 7 |
| 49 | 97 | Rod | O'connor | 0:34:04 | 40-39 | 11 | Male | 40 | Finished | 0:34:04 | 49 | 11 |
| 50 | 82 | Stephen | Clarke | 0:34:06 | 40-39 | 12 | Male | 41 | Finished | 0:34:05 | 50 | 12 |
| 53 | 70 | Rod | Edwards | 0:35:29 | 40-39 | 13 | Male | 42 | Finished | 0:35:28 | 53 | 13 |
| 54 | 106 | Jim | Houston | 0:35:54 | 50-59y | 7 | Male | 43 | Finished | 0:35:53 | 54 | 7 |
| 55 | 125 | Jason | Wong | 0:35:59 | Anything Goes | 2 | Male | 44 | Finished | 0:35:58 | 55 | 2 |
| 56 | 217 | Stephen | Maitland | 0:36:05 | 60+ | 2 | Male | 45 | Finished | 0:36:04 | 56 | 2 |
| 57 | 195 | Neil | Makepeace | 0:36:07 | 40-39 | 14 | Male | 46 | Finished | 0:36:07 | 57 | 14 |
| 59 | 42 | Luke | Bond | 0:36:18 | 30-39 | 8 | Male | 47 | Finished | 0:36:17 | 59 | 8 |
| 60 | 64 | Rod | Massy | 0:36:26 | 30-39 | 9 | Male | 48 | Finished | 0:36:25 | 60 | 9 |
| 61 | 218 | Gavin | Nixon | 0:36:35 | 40-39 | 15 | Male | 49 | Finished | 0:36:34 | 61 | 15 |
| 62 | 53 | John | Slater | 0:36:42 | 30-39 | 10 | Male | 50 | Finished | 0:36:41 | 62 | 10 |
| 63 | 24 | Patrick | Jones | 0:36:46 | 16-19y | 2 | Male | 51 | Finished | 0:36:45 | 63 | 2 |
| 65 | 216 | Michael | Crews | 0:37:02 | 40-39 | 16 | Male | 52 | Finished | 0:37:01 | 65 | 16 |
| 66 | 61 | Matthew | Hall | 0:37:05 | 30-39 | 11 | Male | 53 | Finished | 0:37:04 | 66 | 11 |
| 68 | 78 | Scott | Wallace | 0:37:11 | 40-39 | 17 | Male | 54 | Finished | 0:37:11 | 68 | 17 |
| 69 | 60 | Matthew | Tumminello | 0:37:13 | 30-39 | 12 | Male | 55 | Finished | 0:37:13 | 69 | 12 |
| 70 | 103 | Guy | Latham | 0:37:30 | 40-39 | 18 | Male | 56 | Finished | 0:37:29 | 70 | 18 |
| 72 | 92 | Mike | Lloyd | 0:37:40 | 40-39 | 19 | Male | 57 | Finished | 0:37:39 | 72 | 19 |
| 73 | 67 | Jason | Dore | 0:37:48 | 30-39 | 13 | Male | 58 | Finished | 0:37:47 | 73 | 13 |
| 74 | 111 | Greg | Brennan | 0:37:53 | 50-59y | 8 | Male | 59 | Finished | 0:37:52 | 74 | 8 |
| 78 | 88 | Brett | Whalen | 0:38:34 | 40-39 | 20 | Male | 60 | Finished | 0:38:33 | 78 | 20 |
| 79 | 86 | Brett | Knowles | 0:38:35 | 40-39 | 21 | Male | 61 | Finished | 0:38:34 | 79 | 21 |
| 80 | 56 | Daniel | Friend | 0:38:46 | 30-39 | 14 | Male | 62 | Finished | 0:38:45 | 80 | 14 |
| 83 | 90 | John | Bradbery | 0:39:24 | 40-39 | 22 | Male | 63 | Finished | 0:39:23 | 83 | 22 |
| 84 | 105 | Brian | Dreger | 0:39:29 | 50-59y | 9 | Male | 64 | Finished | 0:39:28 | 84 | 9 |
| 85 | 109 | Phil | Mclaughlin | 0:39:35 | 50-59y | 10 | Male | 65 | Finished | 0:39:35 | 85 | 10 |
| 86 | 29 | Ken | Enright | 0:39:47 | 20-29 | 5 | Male | 66 | Finished | 0:39:46 | 86 | 5 |
| 87 | 95 | Peter | Becks | 0:39:50 | 40-39 | 23 | Male | 67 | Finished | 0:39:49 | 87 | 23 |
| 88 | 213 | Chris | Pearson | 0:39:55 | 50-59y | 11 | Male | 68 | Finished | 0:39:54 | 88 | 11 |
| 89 | 214 | Wes | Smith | 0:40:01 | 30-39 | 15 | Male | 69 | Finished | 0:40:01 | 89 | 15 |
| 90 | 74 | Rob | Pickering | 0:40:02 | 40-39 | 24 | Male | 70 | Finished | 0:40:01 | 90 | 24 |
| 92 | 222 | Bruce | Cammander | 0:40:23 | 30-39 | 16 | Male | 71 | Finished | 0:40:22 | 92 | 16 |
| 95 | 49 | Ben | Desbrow | 0:40:38 | 30-39 | 17 | Male | 72 | Finished | 0:40:37 | 95 | 17 |
| 97 | 85 | Jason | Gillis | 0:40:47 | 40-39 | 25 | Male | 73 | Finished | 0:40:46 | 97 | 25 |
| 98 | 188 | James | Thurley | 0:41:24 | 60+ | 3 | Male | 74 | Finished | 0:41:23 | 98 | 3 |
| 99 | 93 | Jason | Schoenauer | 0:41:41 | 40-39 | 26 | Male | 75 | Finished | 0:41:40 | 99 | 26 |
| 100 | 32 | Mark | Ledwich | 0:41:43 | 20-29 | 6 | Male | 76 | Finished | 0:41:42 | 100 | 6 |
| 101 | 58 | Joshua | Goldstein | 0:42:06 | 30-39 | 18 | Male | 77 | Finished | 0:42:05 | 101 | 18 |
| 105 | 183 | Scott | Bryant | 0:42:28 | 40-39 | 27 | Male | 78 | Finished | 0:42:27 | 105 | 27 |
| 106 | 94 | Michael | Shanahan | 0:42:36 | 40-39 | 28 | Male | 79 | Finished | 0:42:35 | 106 | 28 |
| 107 | 116 | Dennis | Eyre | 0:42:37 | 60+ | 4 | Male | 80 | Finished | 0:42:36 | 107 | 4 |
| 108 | 89 | Tim | Gordon | 0:43:10 | 40-39 | 29 | Male | 81 | Finished | 0:43:09 | 108 | 29 |
| 109 | 117 | Peter | Blackmore | 0:43:34 | 60+ | 5 | Male | 82 | Finished | 0:43:33 | 109 | 5 |
| 110 | 80 | Brett | Walker | 0:43:41 | 40-39 | 30 | Male | 83 | Finished | 0:43:40 | 110 | 30 |
| 112 | 122 | Stefan | Dooney | 0:44:34 | Anything Goes | 3 | Male | 84 | Finished | 0:44:33 | 112 | 3 |
| 113 | 202 | Peter | Robinson | 0:44:35 | 40-39 | 31 | Male | 85 | Finished | 0:44:34 | 113 | 31 |
| 114 | 44 | David | Fry | 0:45:13 | 30-39 | 19 | Male | 86 | Finished | 0:45:12 | 114 | 19 |
| 115 | 120 | Peter | Andersen | 0:45:15 | 60+ | 6 | Male | 87 | Finished | 0:45:15 | 115 | 6 |
| 117 | 100 | Brendan | Ellis | 0:47:22 | 40-39 | 32 | Male | 88 | Finished | 0:47:21 | 117 | 32 |
| 118 | 84 | Tim | Stevenson | 0:50:00 | 40-39 | 33 | Male | 89 | Finished | 0:50:00 | 118 | 33 |
| 120 | 50 | David | Bones | 0:54:19 | 30-39 | 20 | Male | 90 | Finished | 0:54:18 | 120 | 20 |
2.2km Swim - Elite - Female
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 7 | 210 | Cara | Baker | 0:25:49 | Open | 1 | Female | 1 | Finished | 0:25:49 | 7 | 1 |
2.2km Swim - Elite - Male
| Pos | Race No | First Name | Last Name | Time | Category | Cat Pos | Gender | Gen Pos | Status | Finish | O.Pos | C.Pos |
| 1 | 2 | Trent | Grimsey | 0:20:58 | Open | 1 | Male | 1 | Finished | 0:20:57 | 1 | 1 |
